Sourdough Casalinga 900g

| Servings per package | 20 | |
| Serving sizes | 45g | |
| Average quantity per 100g | ||
| Energy | 917 | kj |
| Protein | 7.6 | g |
| Fat, total | 0.8 | g |
| saturated | 0.1 | g |
| Carbohydrate | 42.9 | g |
| sugars | 0.1 | g |
| Sodium | 350 | mg |
Sourdough Ciabatta 550g

| Servings per package | 12 | |
| Serving sizes | 46g | |
| Average quantity per 100g | ||
| Energy | 986 | kj |
| Protein | 8 | g |
| Fat, total | 0.8 | g |
| saturated | 0.1 | g |
| Carbohydrate | 45.2 | g |
| sugars | 0.1 | g |
| Sodium | 354 | mg |
| Servings per package | 12 | |
| Serving sizes | 46g | |
| Average quantity per 100g | ||
| Energy | 986 | kj |
| Protein | 8.2 | g |
| Fat, total | 3.6 | g |
| saturated | 0.5 | g |
| Carbohydrate | 47.5 | g |
| sugars | 0.1 | g |
| Sodium | 567 | mg |
Sourdough White Tin 900g

| Servings per package | 22 | |
| Serving sizes | 41g | |
| Average quantity per 100g | ||
| Energy | 917 | kj |
| Protein | 7.6 | g |
| Fat, total | 0.8 | g |
| saturated | 0.1 | g |
| Carbohydrate | 42.9 | g |
| sugars | 0.1 | g |
| Sodium | 350 | mg |
| Servings per package | 22 | |
| Serving sizes | 45g | |
| Average quantity per 100g | ||
| Energy | 1,100 | kj |
| Protein | 7.3 | g |
| Fat, total | 3.1 | g |
| saturated | 0.3 | g |
| Carbohydrate | 48.2 | g |
| sugars | 12.1 | g |
| Sodium | 321 | mg |
| Servings per package | 22 | |
| Serving sizes | 45g | |
| Average quantity per 100g | ||
| Energy | 886 | kj |
| Protein | 8 | g |
| Fat, total | 7 | g |
| saturated | 0.3 | g |
| Carbohydrate | 37.1 | g |
| sugars | 0.9 | g |
| Sodium | 351 | mg |
Sourdough Five Seed 900g

| Servings per package | 22 | |
| Serving sizes | 45g | |
| Average quantity per 100g | ||
| Energy | 1,200 | kj |
| Protein | 10.2 | g |
| Fat, total | 5.6 | g |
| saturated | 0.7 | g |
| Carbohydrate | 45.6 | g |
| sugars | 0.2 | g |
| Sodium | 371 | mg |
Sourdough Light Rye 900g

| Servings per package | 22 | |
| Serving sizes | 45g | |
| Average quantity per 100g | ||
| Energy | 996 | kj |
| Protein | 7.6 | g |
| Fat, total | 0.95 | g |
| saturated | 0.17 | g |
| Carbohydrate | 46.5 | g |
| sugars | 0.1 | g |
| Sodium | 375 | mg |
Sourdough Baguette 550g

| Servings per package | 30 | |
| Serving sizes | 18g | |
| Average quantity per 100g | ||
| Energy | 986 | kj |
| Protein | 8 | g |
| Fat, total | 0.8 | g |
| saturated | 0.1 | g |
| Carbohydrate | 45.2 | g |
| sugars | 0.1 | g |
| Sodium | 354 | mg |
| Servings per package | 4 | |
| Serving sizes | 165g | |
| Average quantity per 100g | ||
| Energy | 986 | kj |
| Protein | 8 | g |
| Fat, total | 0.8 | g |
| saturated | 0.1 | g |
| Carbohydrate | 45.2 | g |
| sugars | 0.1 | g |
| Sodium | 354 | mg |
| Servings per package | 4 | |
| Serving sizes | 80g | |
| Average quantity per 100g | ||
| Energy | 986 | kj |
| Protein | 8 | g |
| Fat, total | 0.8 | g |
| saturated | 0.1 | g |
| Carbohydrate | 45.2 | g |
| sugars | 0.1 | g |
| Sodium | 354 | mg |
Sourdough Hot Cross Buns 6 pack

| Servings per package | 6 | |
| Serving sizes | g | |
| Average quantity per 100g | ||
| Energy | kj | |
| Protein | g | |
| Fat, total | g | |
| saturated | g | |
| Carbohydrate | g | |
| sugars | g | |
| Sodium | mg | |
Sourdough Crisps 100g

| Servings per package | 16 | |
| Serving sizes | 6.3g | |
| Average quantity per 100g | ||
| Energy | 1460 | kj |
| Protein | 2.2 | g |
| Fat, total | 1.3 | g |
| saturated | 0.2 | g |
| Carbohydrate | 68.5 | g |
| sugars | 0.2 | g |
| Sodium | 971 | mg |
Sourdough Croutons 100g

| Servings per package | ||
| Serving sizes | g | |
| Average quantity per 100g | ||
| Energy | 1460 | kj |
| Protein | 2.2 | g |
| Fat, total | 1.3 | g |
| saturated | 0.2 | g |
| Carbohydrate | 68.5 | g |
| sugars | 0.2 | g |
| Sodium | 971 | mg |
| Servings per package | 10 | |
| Serving sizes | 15g | |
| Average quantity per 100g | ||
| Energy | 1460 | kj |
| Protein | 2.2 | g |
| Fat, total | 1.3 | g |
| saturated | 0.2 | g |
| Carbohydrate | 68.5 | g |
| sugars | 0.2 | g |
| Sodium | 971 | mg |
| Servings per package | 4 | |
| Serving sizes | 50g | |
| Average quantity per 100g | ||
| Energy | 1832 | kj |
| Protein | 5.9 | g |
| Fat, total | 16.9 | g |
| saturated | 10.6 | g |
| Carbohydrate | 64.1 | g |
| sugars | 28.9 | g |
| Sodium | 200 | mg |
| Servings per package | 10 | |
| Serving sizes | 50g | |
| Average quantity per 100g | ||
| Energy | 1730 | kj |
| Protein | 11 | g |
| Fat, total | 18.7 | g |
| saturated | 1.7 | g |
| Carbohydrate | 45.6 | g |
| sugars | 25 | g |
| Sodium | 18 | mg |
| Servings per package | 10 | |
| Serving sizes | 50g | |
| Average quantity per 100g | ||
| Energy | 1970 | kj |
| Protein | 11.9 | g |
| Fat, total | 24 | g |
| saturated | 3.8 | g |
| Carbohydrate | 48.2 | g |
| sugars | 30 | g |
| Sodium | 17 | mg |
| Servings per package | 10 | |
| Serving sizes | 50g | |
| Average quantity per 100g | ||
| Energy | 1430 | kj |
| Protein | 8.3 | g |
| Fat, total | 9.3 | g |
| saturated | 3.1 | g |
| Carbohydrate | 50 | g |
| sugars | 23.5 | g |
| Sodium | 10 | mg |
Christmas Mince Tarts 6 pack

| Servings per package | 6 | |
| Serving sizes | 1g | |
| Average quantity per 100g | ||
| Energy | 1550 | kj |
| Protein | 5.8 | g |
| Fat, total | 13.0 | g |
| saturated | 7.9 | g |
| Carbohydrate | 53.1 | g |
| sugars | 22.1 | g |
| Sodium | 15 | mg |
| Servings per package | 8 | |
| Serving sizes | 100g | |
| Average quantity per 100g | ||
| Energy | 1335 | kj |
| Protein | 3.6 | g |
| Fat, total | 9.5 | g |
| saturated | 5.5 | g |
| Carbohydrate | 50 | g |
| sugars | 41.1 | g |
| Sodium | 156 | mg |
| Servings per package | 1 | |
| Serving sizes | 300g | |
| Average quantity per 100g | ||
| Energy | 1350 | kj |
| Protein | 9.9 | g |
| Fat, total | 12.2 | g |
| saturated | 1.4 | g |
| Carbohydrate | 39.2 | g |
| sugars | 14.5 | g |
| Sodium | 190 | mg |
| Servings per package | 1 | |
| Serving sizes | 300g | |
| Average quantity per 100g | ||
| Energy | 1360 | kj |
| Protein | 6.3 | g |
| Fat, total | 21.4 | g |
| saturated | 2.9 | g |
| Carbohydrate | 25.4 | g |
| sugars | 2.0 | g |
| Sodium | 193 | mg |













